Site Data
South Lanarkshire Uddingston
Latest Data: Updated 28/10/2025 22:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 12 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 4 µg/m3 | hourly mean |
| PM1 | No Data | 3 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 2 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire Uddingston
| Site Name | South Lanarkshire Uddingston |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 269657.0, 660305.7 |
| Latitude, Longitude | 55.818357, -4.081839 |
| OS Grid Ref | |
| Address | |
| Site Comments | Located on Main Street, Uddingston (B7071) at the junction with Bellshill Road (B756). The nearest road is 2m from the site |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Nitrogen oxides as nitrogen dioxide | 01/01/2013 | |
| PM1 particulate matter (Hourly measured) | 01/03/2015 | |
| Nitrogen dioxide | 01/01/2013 | |
| Modelled Temperature | 01/01/2013 | |
| PM10 particulate matter (Hourly measured) | 01/03/2015 | |
| Modelled Wind Speed | 01/01/2013 | |
| PM2.5 particulate matter (Hourly measured) | 01/03/2015 | |
| Modelled Wind Direction | 01/01/2013 | |
| Nitric oxide | 01/01/2013 | |
The photographs show the site itself, and views looking North, East, South and West.
