Site Data
South Lanarkshire Uddingston
Latest Data: Updated 11/10/2024 22:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire Uddingston
Site Name | South Lanarkshire Uddingston |
---|---|
Site Type | Roadside |
Easting, Northing | 269657.0, 660305.7 |
Latitude, Longitude | 55.818357, -4.081839 |
OS Grid Ref | |
Address | |
Site Comments | Located on Main Street, Uddingston (B7071) at the junction with Bellshill Road (B756). The nearest road is 2m from the site |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/01/2013 | |
Nitric oxide | 01/01/2013 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2013 | |
PM1 particulate matter (Hourly measured) | 01/03/2015 | |
Nitrogen dioxide | 01/01/2013 | |
Modelled Temperature | 01/01/2013 | |
PM10 particulate matter (Hourly measured) | 01/03/2015 | |
Modelled Wind Speed | 01/01/2013 | |
PM2.5 particulate matter (Hourly measured) | 01/03/2015 |
The photographs show the site itself, and views looking North, East, South and West.