Site Data
South Lanarkshire Cambuslang
Latest Data: Updated 12/03/2024 15:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire Cambuslang
Site Name | South Lanarkshire Cambuslang |
---|---|
Site Type | Kerbside |
Easting, Northing | 264319.0, 660519.0 |
Latitude, Longitude | 55.818802, -4.167073 |
OS Grid Ref | |
Address | |
Site Comments | The site is located on Main St, Cambuslang. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 18/02/2015 | |
Nitrogen dioxide | 15/10/2015 | |
Non-volatile PM10 (Hourly measured) | 18/02/2015 | 27/04/2017 |
Modelled Wind Direction | 18/02/2015 | |
PM10 particulate matter (Hourly measured) | 18/02/2015 | |
Volatile PM10 (Hourly measured) | 18/02/2015 | 27/04/2017 |
PM1 particulate matter (Hourly measured) | 27/04/2017 | |
PM2.5 particulate matter (Hourly measured) | 27/04/2017 | |
Modelled Temperature | 18/02/2015 | |
Nitric oxide | 15/10/2015 | |
Nitrogen oxides as nitrogen dioxide | 15/10/2015 |
The photographs show the site itself, and views looking North, East, South and West.