Site Data
South Lanarkshire Raith Interchange 2
Latest Data: Updated 27/11/2025 12:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 1 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 4 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 6 µg/m3 | hourly mean |
| PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 1 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for South Lanarkshire Raith Interchange 2
| Site Name | South Lanarkshire Raith Interchange 2 |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 271063.1, 658087.0 |
| Latitude, Longitude | 55.798813, -4.058363 |
| OS Grid Ref | |
| Address | |
| Site Comments |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| PM1 particulate matter (Hourly measured) | 14/08/2018 | |
| PM2.5 particulate matter (Hourly measured) | 14/08/2018 | |
| Modelled Temperature | 21/03/2016 | |
| Nitric oxide | 21/03/2016 | |
| Nitrogen oxides as nitrogen dioxide | 21/03/2016 | |
| Modelled Wind Speed | 21/03/2016 | |
| Nitrogen dioxide | 21/03/2016 | |
| Non-volatile PM10 (Hourly measured) | 21/03/2016 | 13/08/2018 |
| Modelled Wind Direction | 21/03/2016 | |
| PM10 particulate matter (Hourly measured) | 21/03/2016 | |
| Volatile PM10 (Hourly measured) | 21/03/2016 | 13/08/2018 |
The photographs show the site itself, and views looking North, East, South and West.
