Site Data
South Lanarkshire Blantyre
Latest Data: Updated 07/09/2024 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
PM1 | No Data | 24 Hour mean | ||
NO | No Data | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
Statistics for South Lanarkshire Blantyre
Site Name | South Lanarkshire Blantyre |
---|---|
Site Type | Roadside |
Easting, Northing | 268916, 657605 |
Latitude, Longitude | 55.793907, -4.092354 |
OS Grid Ref | |
Address | |
Site Comments | Located on Glasgow Rd (A724), Blantyre. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 particulate matter (Hourly measured) | 09/01/2019 | |
Modelled Wind Direction | 09/01/2019 | |
Nitric oxide | 09/01/2019 | |
Nitrogen oxides as nitrogen dioxide | 09/01/2019 | |
PM1 particulate matter (Hourly measured) | 09/01/2019 | |
Nitrogen dioxide | 09/01/2019 | |
Modelled Temperature | 09/01/2019 | |
PM10 particulate matter (Hourly measured) | 09/01/2019 | |
Modelled Wind Speed | 09/01/2019 |
The photographs show the site itself, and views looking North, East, South and West.