Site Data
Stirling Craig's Roundabout
Latest Data: Updated 22/01/2025 21:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 11 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 13 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 32 µg/m3 | hourly mean |
NO | No Data | 7 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for Stirling Craig's Roundabout
Site Name | Stirling Craig's Roundabout |
---|---|
Site Type | Roadside |
Easting, Northing | 279955, 693012 |
Latitude, Longitude | 56.114720, -3.932178 |
OS Grid Ref | |
Address | |
Site Comments | Burghmuir Road (A9) adjacent to Craigs Roundabout near Nelson Place, Stirling. The nearest road is 4m from the site. |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Temperature | 01/08/2010 | |
PM2.5 particulate matter (Hourly measured) | 27/03/2019 | |
Modelled Wind Speed | 01/08/2010 | |
Nitric oxide | 01/01/2009 | |
Nitrogen oxides as nitrogen dioxide | 01/01/2009 | |
Modelled Wind Direction | 01/08/2010 | |
Nitrogen dioxide | 01/01/2009 | |
Ambient Temperature | 01/01/2009 | 13/08/2012 |
PM10 particulate matter (Hourly measured) | 01/01/2009 |
The photographs show the site itself, and views looking North, East, South and West.