Site Data
Strath Vaich
Latest Data: Updated 06/11/2025 24:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| O3 | 2 | LOW | 46 µg/m3 | 8 Hour mean |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| O3 | Ozone |
Statistics for Strath Vaich
| Site Name | Strath Vaich |
|---|---|
| Site Type | Rural |
| Easting, Northing | 234787.31, 875022.85 |
| Latitude, Longitude | 57.734456, -4.776583 |
| OS Grid Ref | |
| Address | |
| Site Comments | The nearest road is approximately 150 metres from the site and used for access only. |
| Monitoring Network: Scottish Automatic Rural Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| PM2.5 particulate matter (Hourly measured) | 02/02/2023 | 12/06/2023 |
| Modelled Wind Speed | 01/08/2010 | |
| Nitrogen dioxide | 21/10/1990 | 14/03/1997 |
| Sulphur dioxide | 20/10/1990 | 14/03/1997 |
| Modelled Wind Direction | 01/08/2010 | |
| Ozone | 18/03/1987 | |
| Nitrogen oxides as nitrogen dioxide | 21/10/1990 | 14/03/1997 |
| PM1 particulate matter (Hourly measured) | 02/02/2023 | 12/06/2023 |
| PM10 particulate matter (Hourly measured) | 02/02/2023 | 12/06/2023 |
| Modelled Temperature | 01/08/2010 | |
| Nitric oxide | 21/10/1990 | 14/03/1997 |
The photographs show the site itself, and views looking North, East, South and West.
