Site Data
West Dunbartonshire Clydebank
Latest Data: Updated 26/10/2025 21:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 3 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 5 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 4 µg/m3 | hourly mean |
| PM1 | No Data | 1 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 1 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for West Dunbartonshire Clydebank
| Site Name | West Dunbartonshire Clydebank |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 249721.28, 672046.49 |
| Latitude, Longitude | 55.917960, -4.406231 |
| OS Grid Ref | |
| Address | |
| Site Comments | (Briar Drive ) Sited close to Kilbowie roundabout, the busiest junction within the district. The nearest road is 16m from the site. |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Volatile PM10 (Hourly measured) | 13/06/2008 | 02/02/2012 |
| Nitric oxide | 01/02/2007 | |
| PM1 particulate matter (Hourly measured) | 13/03/2015 | |
| Nitrogen oxides as nitrogen dioxide | 01/02/2007 | |
| Modelled Temperature | 01/08/2010 | |
| Nitrogen dioxide | 01/02/2007 | |
| Ambient Temperature | 01/02/2007 | 27/06/2013 |
| Modelled Wind Speed | 01/08/2010 | |
| PM10 particulate matter (Hourly measured) | 01/02/2007 | |
| Non-volatile PM10 (Hourly measured) | 13/06/2008 | 02/02/2012 |
| Modelled Wind Direction | 01/08/2010 | |
| PM2.5 particulate matter (Hourly measured) | 13/03/2015 | |
The photographs show the site itself, and views looking North, East, South and West.
