Site Data
West Lothian Linlithgow High Street 2
Latest Data: Updated 05/12/2024 09:00 GMT
Pollutant | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 4 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 8 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 39 µg/m3 | hourly mean |
NO | No Data | 29 µg/m3 | hourly mean |
Mouse-over the graph to access further tools to analysis the data.
Parameter | Parameter Name |
---|---|
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
PM10 | PM10 particulate matter (Hourly measured) |
PM2.5 | PM2.5 particulate matter (Hourly measured) |
Statistics for West Lothian Linlithgow High Street 2
Site Name | West Lothian Linlithgow High Street 2 |
---|---|
Site Type | Roadside |
Easting, Northing | 300419.7, 677120.9 |
Latitude, Longitude | 55.976710, -3.597310 |
OS Grid Ref | |
Address | |
Site Comments | Located on High Street (A803), Linlithgow |
Monitoring Network: Scottish Automatic Urban Network | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM1 particulate matter (Hourly measured) | 18/11/2016 | 12/10/2021 |
PM2.5 particulate matter (Hourly measured) | 18/11/2016 | |
Modelled Temperature | 25/10/2013 | |
Nitric oxide | 25/10/2013 | |
Nitrogen oxides as nitrogen dioxide | 25/10/2013 | |
Modelled Wind Speed | 25/10/2013 | |
Nitrogen dioxide | 25/10/2013 | |
Non-volatile PM10 (Hourly measured) | 25/10/2013 | 18/11/2016 |
Modelled Wind Direction | 25/10/2013 | |
PM10 particulate matter (Hourly measured) | 25/10/2013 | |
Volatile PM10 (Hourly measured) | 25/10/2013 | 18/11/2016 |
The photographs show the site itself, and views looking North, East, South and West.