Site Data
West Lothian Newton
Latest Data: Updated 16/11/2025 09:00 GMT
| Pollutant | Index | Band | Concentration | Period |
|---|---|---|---|---|
| PM2.5 | 1 | LOW | 6 µg/m3 (Ref.eq) | 24 Hour mean |
| PM10 | 1 | LOW | 12 µg/m3 (FIDAS) | 24 Hour mean |
| NO2 | 1 | LOW | 17 µg/m3 | hourly mean |
| PM1 | No Data | 4 µg/m3 (FIDAS) | 24 Hour mean | |
| NO | No Data | 4 µg/m3 | hourly mean | |
Mouse-over the graph to access further tools to analysis the data.
| Parameter | Parameter Name |
|---|---|
| NO | Nitric oxide |
| NO2 | Nitrogen dioxide |
| PM10 | PM10 particulate matter (Hourly measured) |
| PM2.5 | PM2.5 particulate matter (Hourly measured) |
| PM1 | PM1 particulate matter (Hourly measured) |
Statistics for West Lothian Newton
| Site Name | West Lothian Newton |
|---|---|
| Site Type | Roadside |
| Easting, Northing | 309258.00, 677728.99 |
| Latitude, Longitude | 55.983925, -3.455939 |
| OS Grid Ref | |
| Address | |
| Site Comments | The site is located on the A904, Newton. The nearest road is 1.5m from the site |
| Monitoring Network: Scottish Automatic Urban Network | ||
|---|---|---|
| Parameter | Date Started | Date Ended |
| Modelled Wind Speed | 23/05/2012 | |
| Nitrogen dioxide | 23/05/2012 | |
| Non-volatile PM10 (Hourly measured) | 23/05/2012 | 22/10/2019 |
| Modelled Wind Direction | 23/05/2012 | |
| PM10 particulate matter (Hourly measured) | 23/05/2012 | |
| Volatile PM10 (Hourly measured) | 23/05/2012 | 22/10/2019 |
| PM1 particulate matter (Hourly measured) | 22/10/2019 | |
| PM2.5 particulate matter (Hourly measured) | 22/10/2019 | |
| Modelled Temperature | 23/05/2012 | |
| Nitric oxide | 23/05/2012 | |
| Nitrogen oxides as nitrogen dioxide | 23/05/2012 | |
The photographs show the site itself, and views looking North, East, South and West.
